Products Description
| Equipment Type | Rotary Drilling Rig |
| Brand | SANY |
| Model | SR235 |
| Year | 2021 |
| Manufacturing Date | December 29, 2020 |
| Working Hours | 3,000+ hours |
| Configuration | |
| Kelly Bar Type | 3-section Locking Kelly Bar |
| Specs | 445mm diameter, 12m×3 sections |
| Friction Kelly Bar | 5-section |
| Specs | 445mm diameter, 14.5m×5 sections |
| Main Parameters | Unit | Value | Remarks |
| Drilling | |||
| Maximum Drilling Diameter | mm | 2000 | |
| Maximum Drilling Depth | m | 68/54 | Friction drill pipe / Machine-lock drill pipe |
| Power Head | |||
| Rated Output Torque | kN·m | 235 | |
| Rotation Speed | rpm | 5~27 | |
| Feed System | |||
| Feed Force | kN | 210 | |
| Pullback Force | kN | 270 | |
| Stroke | mm | 5000 | |
| Main Winch | |||
| Lifting Force | kN | 235 | |
| Wire Rope Diameter | mm | 32 | |
| Maximum Speed | m/min | 70 | |
| Auxiliary Winch | |||
| Lifting Force | kN | 80 | |
| Wire Rope Diameter | mm | 20 | |
| Maximum Speed | m/min | 70 | |
| Mast Tilt Angle | |||
| Forward/Backward | ° | 5/90 | |
| Left/Right | ° | ±3 | |
| Chassis | |||
| Engine Model | / | 6UZ1 | ISUZU |
| Engine Power | kW/rpm | 257/2000 | |
| Emission | / | COMⅢ | |
| Displacement | L | 9.84 | |
| Overall Chassis Length | mm | 7265 | |
| Chassis Extended Width | mm | 4500 | |
| Track Width | mm | 800 | |
| Tail Swing Radius | mm | 4360 | |
| Host Machine | |||
| Overall Height | mm | 22870 | |
| Operating Weight | t | 81 | |
| Transport Width | mm | 3540 | |
| Transport Height | mm | 3660 |
| Drill Pipe Model | Weight(kg) | Drilling Depth(m) | Configuration |
| Machine-lock drill pipeΦ445×3×15 | 10300 | 40 | |
| Machine-lock drill pipeΦ445×3×14 | 10300 | 50 | |
| Machine-lock drill pipeΦ445×4×15 | 11000 | 54 | standard configuration |
| Friction drill pipeΦ445×5×14 | 10200 | 63 | |
| Friction drill pipeΦ445×5×15 | 10900 | 68 |



